![]() Fairway Park, Hayward Weather |
|
This page shows a summary of the data for the 24 hrs up to midnight local time. |
| Temperature and Humidity | ||
| High Temperature | 73.6 °F | at 13:36 |
| Low Temperature | 37.6 °F | at 06:35 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 6.0 mph | at 12:11 |
| Highest Speed (10 minute average) | 4.3 mph (F2) | at 15:48 |
| Wind Run | 19.6 miles | |
| Pressure | ||
| High Pressure (SL) | 29.71 in | at 09:52 |
| Low Pressure (SL) | 29.55 in | at 17:21 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2/6/2012 3:30:00 AM
powered by
Cumulus v1.9.2