![]() Fairway Park, Hayward Weather |
|
This page shows a summary of the data for the 24 hrs up to midnight local time. |
| Temperature and Humidity | ||
| High Temperature | 72.9 °F | at 12:58 |
| Low Temperature | 53.8 °F | at 04:24 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 15.9 mph | at 14:21 |
| Highest Speed (10 minute average) | 8.7 mph (F3) | at 14:31 |
| Wind Run | 101.3 miles | |
| Pressure | ||
| High Pressure (SL) | 29.62 in | at 23:08 |
| Low Pressure (SL) | 29.49 in | at 01:31 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 9/8/2010 8:40:37 PM
powered by
Cumulus v1.8.8