![]() Fairway Park, Hayward Weather |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 47.7 °F | at 01:06 |
| Low Temperature | 42.3 °F | at 02:54 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 3.1 mph | at 00:51 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 01:00 |
| Wind Run | 0.5 miles | |
| Pressure | ||
| High Pressure (SL) | 29.57 in | at 00:01 |
| Low Pressure (SL) | 29.52 in | at 03:16 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2/6/2012 3:30:00 AM
powered by
Cumulus v1.9.2