![]() Fairway Park, Hayward Weather |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 70.2 °F | at 12:07 |
| Low Temperature | 59.2 °F | at 07:39 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 13.6 mph | at 13:37 |
| Highest Speed (10 minute average) | 10.4 mph (F3) | at 00:08 |
| Wind Run | 124.8 miles | |
| Pressure | ||
| High Pressure (SL) | 29.65 in | at 10:46 |
| Low Pressure (SL) | 29.60 in | at 03:44 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 9/8/2010 8:25:37 PM
powered by
Cumulus v1.8.8