![]() Fairway Park, Hayward Weather |
| Temperature and Humidity | ||
| Highest Temperature | 107.8 °F | at 4:22 PM on 24 August 2010 |
| Lowest Temperature | 27.5 °F | at 7:10 AM on 16 January 2012 |
| Lowest Wind Chill Temperature | 27.5 °F | at 7:10 AM on 16 January 2012 |
| Highest Minimum | 64.4 °F | at 11:00 PM on 25 August 2010 |
| Lowest Maximum | 49.3 °F | at 12:00 AM on 18 February 2011 |
| Rainfall | ||
| Highest Rain Rate | 4664.30 in/hr | at 12:48 AM on 02 July 2010 |
| Highest Hourly Rainfall | 388.75 in | at 12:48 AM on 02 July 2010 |
| Highest Daily Rainfall | 388.75 in | on 02 July 2010 |
| Highest Monthly Rainfall | 388.75 in | July 2010 |
| Wind | ||
| Highest Wind Gust | 34.9 mph | at 12:06 PM on 18 June 2010 |
| Highest Wind Speed Average | 23.6 mph | at 11:21 AM on 01 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 28.64 in | at 2:59 PM on 21 January 2010 |
| Highest Pressure (sl) | 30.37 in | at 10:26 AM on 07 October 2011 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2/6/2012 3:30:00 AM powered by Cumulus v1.9.2