![]() Fairway Park, Hayward Weather |
| Temperature and Humidity | ||
| Highest Temperature | 107.8 °F | at 4:22 PM on 24 August 2010 |
| Lowest Temperature | 28.6 °F | at 4:41 AM on 08 December 2009 |
| Lowest Wind Chill Temperature | 28.6 °F | at 4:41 AM on 08 December 2009 |
| Highest Minimum | 64.4 °F | on 25 August 2010 |
| Lowest Maximum | 50.5 °F | on 21 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 4664.30 in/hr | at 12:48 AM on 02 July 2010 |
| Highest Hourly Rainfall | 388.75 in | at 12:48 AM on 02 July 2010 |
| Highest Daily Rainfall | 388.75 in | on 02 July 2010 |
| Highest Monthly Rainfall | 388.75 in | July 2010 |
| Wind | ||
| Highest Wind Gust | 34.9 mph | at 12:06 PM on 18 June 2010 |
| Highest Wind Speed Average | 18.8 mph | at 12:46 PM on 26 February 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 28.64 in | at 2:59 PM on 21 January 2010 |
| Highest Pressure (sl) | 30.17 in | at 9:38 AM on 23 March 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 9/8/2010 8:40:37 PM powered by Cumulus v1.8.8