![]() Fairway Park, Hayward Weather |
| Latitude | : | N 37° 36' 55" | Sunrise | : | 06:27 | Moonrise | : | 03:37 | ![]() |
||
| Longitude | : | W 122° 02' 12" | Sunset | : | 18:10 | Moonset | : | 13:35 | |||
| Elevation | : | 60 ft | Day length | : | 11:43 | Moon | : | Waning Crescent |
| The weather station in use is the ProWeatherStation™, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight. |
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 49.1 °F | Dew Point | 41.4 °F |
| Wind chill | 49.1 °F | Humidity | 75% |
| Heat Index | 49.1 °F | ||
| Rainfall | |||
| Rainfall Today | 0.17 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.39 in | Rainfall This Year | 13.39 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 0.5 mph |
| Wind Bearing | 334° NNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.92 in | Rising | +0.02 in/hr |
| :home::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 3/10/2010 7:33:24 AM
powered by
Cumulus v1.8.8