![]() Fairway Park, Hayward Weather |
| Latitude | : | N 37° 36' 55" | Sunrise | : | 06:41 | Moonrise | : | 02:07 | ![]() |
||
| Longitude | : | W 122° 02' 12" | Sunset | : | 19:34 | Moonset | : | 16:52 | |||
| Elevation | : | 60 ft | Day length | : | 12:53 | Moon | : | Waning Crescent |
| The weather station in use is the ProWeatherStation™, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight. |
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 56.1 °F | Dew Point | 55.3 °F |
| Wind chill | 56.1 °F | Humidity | 97% |
| Heat Index | 56.1 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 38.37 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 2.5 mph |
| Wind Bearing | 342° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.73 in | Rising slowly | +0.01 in/hr |
| :home::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 9/4/2010 6:55:37 AM
powered by
Cumulus v1.8.8